| No. | m2 | Beds | Furn. | Price (HUF) | |
| 2323 | 38 | Studio | - | 70,000 | Details » |
| 0511 | 56 | 1 | yes | 85,000 | Details » |
| 3092 | 53 | 1 | yes | 95,000 | Details » |
| 2239 | 67 | 2 | yes | 125,000 | Details » |
| 7124 | 34 | Studio | - | Rented | - |
| 1589 | 34 | Studio | yes | Rented | - |
| 2434 | 33 | Studio | yes | Rented | - |
| 9924 | 34 | Studio | yes | Rented | - |
| 1908 | 33 | Studio | yes | Rented | - |
| 3286 | 32 | Studio | yes | Rented | - |
| 2835 | 34 | Studio | yes | Rented | - |
| 9084 | 34 | Studio | yes | Rented | - |
| 6299 | 33 | Studio | yes | Rented | - |
| 1730 | 52 | 1 | - | Rented | - |
| 9687 | 53 | 1 | - | Rented | - |
| 1496 | 56 | 1 | - | Rented | - |
| 5340 | 55 | 1 | yes | Rented | - |
| 4546 | 56 | 1 | - | Rented | - |
| 1863 | 46 | 1 | - | Rented | - |
| 7717 | 33 | Studio | yes | Rented | - |
| 5412 | 46 | 1 | yes | Rented | - |
| 9102 | 47 | Studio | yes | Rented | - |
| 4073 | 50 | 1 | yes | Rented | - |
| 4386 | 50 | 1 | yes | Rented | - |
| 4993 | 56 | 1 | yes | Rented | - |
| 1737 | 47 | 1 | yes | Rented | - |
| 7802 | 51 | 1 | yes | Rented | - |
| 3544 | 51 | 1 | yes | Rented | - |
| 0510 | 51 | 1 | yes | Rented | - |
| 6908 | 34 | Studio | yes | Rented | - |
| 2425 | 50 | 1 | yes | Rented | - |
| 8611 | 51 | 1 | yes | Rented | - |
| 7495 | 45 | 1 | yes | Rented | - |
| 2997 | 51 | 1 | yes | Rented | - |
| 0681 | 51 | 1 | yes | Rented | - |
| 5768 | 51 | 1 | yes | Rented | - |
| 6699 | 58 | 1 | yes | Rented | - |
| 1094 | 50 | 1 | yes | Rented | - |
| 6559 | 56 | 1 | yes | Rented | - |
| 2324 | 56 | 1 | yes | Rented | - |
| 6253 | 50 | 1 | yes | Rented | - |
| 8447 | 56 | 1 | yes | Rented | - |
| 1703 | 51 | 1 | yes | Rented | - |
| 3000 | 55 | 1 | yes | Rented | - |
| 0613 | 56 | 1 | yes | Rented | - |
| 8236 | 48 | 1 | yes | Rented | - |
| 2483 | 59 | 1 | yes | Rented | - |
| 2141 | 54 | 1 | yes | Rented | - |
| 6038 | 61 | 1 | yes | Rented | - |
| 9658 | 50 | 1 | yes | Rented | - |
| 6725 | 66 | 2 | - | Rented | - |
| 1767 | 76 | 2 | yes | Rented | - |
| 2983 | 65 | 2 | yes | Rented | - |
| 0976 | 75 | 2 | yes | Rented | - |
| 0420 | 111 | 3 | - | Rented | - |
| 5713 | 113 | 3 | yes | Rented | - |
Karolyi Gardens is a new concept in lifestyle, a "self-contained" town, offering the widest range of services and facilities onsite.These superb rental properties are located right on the Budapest Office Corridor, within 2 minutes walk to the blue line metro station, linking the area with the Budapest downtown in less than 15 minutes.
The area also boast a wide range of public transport facilities, making it a really attractive location for those looking for a quiet green residential area, yet well connected to the city centre.
Karolyi Gardens resort includes also large retail and commercial area, providing residents with shops, restaurants, cafes, etc, all within a self-contained city, providing them with a pleasant and cosmopolitan lifestyle. Other facilities in the area include ample gardens, schools, market, etc, making this location one of the most attractive residential areas in Budapest.
Average rental fees
- Studios: 250-300 EUR
- 1 Bedroom: 350-400 EUR
- 2 Bedrooms: 450-500 EUR
- 3 Bedrooms: 550-600 EUR











